Previous awards
Abergavenny Bowls Club | £2,500 |
Advance Brighter Futures | £25,000 |
Benefit Advice Shop | £20,000 |
Benthyg Cymru | £25,000 |
Bluegreencymru CIC | £17,600 |
Cae Tan CSA CIC | £25,000 |
Caffi Isa CIC | £21,711 |
CARMARTHEN FAMILY CENTRE - TY HAPUS | £16,638 |
Celtic Deep Conservation CIC | £4,229 |
CENTRE OF SIGN-SIGHT-SOUND (Y GANOLFAN ARWYDDO-GOLWG-SAIN) | £25,000 |
Chardon Trust | £19,685 |
Circus Eruption | £25,000 |
Community Care and Wellbeing Service (CCAWS) | £16,148 |
Community Wellness CIC | £17,690 |
Creations of Cymru Film and Media | £25,000 |
Cycling 4 All | £19,855 |
CYMDEITHAS CHWARAEON YSTRAD FFLUR SPORTS ASSOCIATION | £500 |
DAFFODILS | £25,000 |
Drosi Bikes | £25,000 |
Eginiad Cymru Cyf | £25,000 |
Forest School SNPT | £24,000 |
Forget-me-not Chorus (FMNC) | £25,000 |
Grange Pavilion | £25,000 |
Jac Lewis Foundation | £23,000 |
Movement for Health | £1,608 |
MUMS AND TODDLERS FOUNDATION | £8,000 |
New Inn Junior and Youth AFC | £2,500 |
North Wales Crusaders Foundation | £16,000 |
Park in the Past | £9,080 |
Pathfinders Cymru | £5,000 |
Play Radnor/Chwarae Maesyfed | £25,000 |
Porthi Dre | £25,000 |
Reality Theatre CIC Ltd | £25,000 |
River And Sea Sense Ltd | £2,500 |
Spectacle Theatre Ltd | £22,000 |
Splice Child and Family Project Ltd | £25,000 |
Stiwdio 37 CIC | £18,000 |
Swansea MAD | £25,000 |
Swansea Veterans Hub | £7,000 |
That Purple Place | £5,076 |
The Birth Partner Project | £21,250 |
The Dragon Theatre Barmouth | £20,000 |
The Venture | £25,000 |
The Wildish Club | £6,300 |
Theatr Gwaun Community Trust | £18,000 |
Theatr Iolo | £22,000 |
Umbrella Cymru | £25,000 |
WOMEN CONNECT FIRST | £25,000 |
Wrexham Mission Area | £25,000 |
Adenydd | £9,360 |
Advocacy West Wales - Eiriolaeth Gorllewin Cymru | £25,000 |
Afan Community Fitness Suite | £11,000 |
African community centre | £25,000 |
ANGOR | £8,000 |
Anxiety Support Wales CIC | £25,000 |
Autistic Minds | £25,000 |
Bethel Trust Port Talbot | £15,554 |
Caerphilly People First | £20,000 |
Cardiff Salad Garden CIC | £19,200 |
CETMA | £2,500 |
Children's Leukaemia Society | £25,000 |
Clarbeston Road Association Football Club | £20,225 |
Coeden Fach Community Interest Company | £14,670 |
Community Arts Rhayader and District - CARAD | £24,000 |
Disability Advice Project | £25,000 |
Ely Valley Miners Welfare Association | £4,170 |
Felinfoel Family Centre | £20,000 |
Fflamingo CIC | £24,000 |
Fiery Jacks Cic | £25,000 |
Flintshire City of Sanctuary | £4,566 |
Foothold Cymru | £22,500 |
Glan Conwy Juniors | £1,500 |
Gresford Sailing Club | £2,500 |
Guitar Circus | £10,000 |
Hafodyrynys Rugby Football Club | £2,500 |
Hay & District Dial-A-Ride | £9,000 |
HayaatWomen Trust | £25,000 |
Home4U Cardiff | £25,000 |
Impetus Dance Community Interest Company | £7,349 |
Inclusability CIC | £12,500 |
INFORM Cwm Taf Morgannwg C.I.C | £12,000 |
Inside Out Cymru | £18,153 |
Interplay (Integrated Play & Leisure) | £25,000 |
Lamb's Garden Enterprise Ltd trading as King's Garden | £2,500 |
Llanidloes Rugby Football Club Limited | £2,500 |
Made in Tredegar | £2,500 |
MARGAM YOUTH ACTIVITIES LEISURE CENTRE | £20,000 |
Mind Ystradgynlais | £25,000 |
Mothers Matter C.I.C | £25,000 |
Muddy Care CIC | £2,500 |
Newport Yemeni Community Association | £25,000 |
North Wales Women's Centre | £25,000 |
Oasis | £25,000 |
Ospreys Wheelchair Rugby Club | £20,000 |
Pernicious Anaemia Society | £2,500 |
Radnorshire Indoor Bowls Association | £20,885 |
RAY Ceredigion | £20,000 |
Ready Steady Go | £24,856 |
Refugee Kindness - North Wales | £10,000 |
Resolven Building Blocks | £25,000 |
Sign and Share Club | £9,833 |
Sistema Cymru (Codi'r To) | £20,000 |
Small World Theatre | £25,000 |
Stage Goat Theatre Company CIC | £20,500 |
Street Football Wales | £20,450 |
Surf Therapy CIC | £6,500 |
Swansea and Gower Methodist Circuit | £25,000 |
The Market Hall Cinema and Arts Trust | £25,000 |
The Swansea Wellbeing Centre | £18,500 |
Transition Bro Gwaun Ltd (TBG) | £25,000 |
Tregaron Family Centre | £8,500 |
Tylorstown Band | £2,900 |
Unity in Diversity | £5,315 |
Wild Pickings | £8,500 |
Y Ty Celf - The Art House Ltd. CIC | £25,000 |
YMCA Neath - LGBTQIA+ Adult Group | £10,000 |
3M Gorseinon Road Runners | £2,000 |
Aberconwy Domestic Abuse Service | £24,500 |
Amser I Siarad LTD | £22,000 |
Anthem. Music Fund Wales | £25,000 |
ART AND SOUL TRIBE | £24,500 |
ASD Rainbows | £25,000 |
Bedford Street Community Company Ltd | £25,000 |
BikeAbility Wales | £25,000 |
Bonymaen Kids Play initiative | £20,000 |
Burry Port Plant Dewi | £25,000 |
Calon Tysul | £25,000 |
Carmarthen Rowing Club | £2,500 |
Child of the Earth CIC | £4,000 |
CHINESE AUTISM COMMUNITY INTEREST COMPANY | £11,800 |
Chinese In Wales Association | £25,000 |
Citrus Arts | £15,000 |
Colstars | £1,500 |
Contemporancient Theatre CIC | £7,000 |
COUNTER FORCE (CF SYSTEMS) CIC | £1,884 |
Dangerpoint Limited | £23,500 |
Dant Y Llew CIC | £25,000 |
Daring to Dream | £19,160 |
Deeside Community Trust | £18,000 |
Double Click Design and Print CIC | £25,000 |
Female Veterans Alliance | £2,500 |
Ffynnone Community Resilience | £25,000 |
Fishguard and Goodwick Young Person's Trust Ltd | £24,493 |
GIDDO'S GIFT | £15,000 |
Golden-Oldies Charity | £14,000 |
Gowerton Athletic Club | £12,600 |
Grand Ambition CIC | £20,000 |
GRAND PAVILION EVENTS CIC | £25,000 |
Grange Pavilion Youth Forum CIC | £10,000 |
Grow Cardiff | £25,000 |
Heroes Rights - CUBE | £2,500 |
Lee Gardens Pool Committee | £25,000 |
LGBT+ Cymru Helpline | £25,000 |
Llangennech & Bryn Sports Association | £2,900 |
Llangennech AFC | £2,500 |
Matthew’s House (an initiative of The Hill Church Swansea) | £21,602 |
Mental Health Football in Wales (MHFW) | £9,700 |
Mental Health Swims CIC | £18,500 |
Motion Control Dance | £20,000 |
Multisport Social Health & Wellbeing C.I.C. | £8,227 |
Music Anywhere CIC | £3,600 |
Nantgarw China Works Trust | £25,000 |
Neuadd Llanfach Village hall | £2,150 |
Newbridge Memo | £19,173 |
Oswestry Community Action (Qube) | £19,000 |
Physical Empowerment CIC | £25,000 |
Popham Kidney Support | £25,000 |
Powys Pets In Need | £3,500 |
Raw Performance CIC | £14,000 |
Reel Minds CIC | £5,000 |
Rewild Play | £13,642 |
Romodels | £6,500 |
Saint Ursula Hall | £1,142 |
Shalom House | £19,580 |
Sound Progression Ltd | £25,000 |
SWANSEA ASYLUM SEEKERS SUPPORT | £25,000 |
SWANSEA COMMUNITY BOAT TRUST | £20,820 |
The Game Change Project CIC | £22,950 |
The Harriet Davis Seaside Holiday Trust for Disabled Children | £25,000 |
The John Burns Foundation | £19,500 |
The Mentor Ring | £21,920 |
Wild Rhythm | £2,990 |
Wrexham Youth & Play Partnership | £25,000 |
Y Siop Fach Sero CIC | £25,000 |
Y Ty Gwyrdd Limited | £25,000 |
Your Space(Marches) limited | £10,000 |
1125 cic | £20,000 |
21 Plus | £10,000 |
Action for Elders Trust | £24,780 |
ASDES Autism Skills Development Employment Support | £2,500 |
Baglan Cricket Club | £1,500 |
BCA Independent Advocacy Services | £25,000 |
Bombastic Ltd | £16,400 |
Cardiff and Vale Parents Federation | £21,000 |
Carmarthen Wanderers Cricket Club | £2,100 |
Castleton And District Village Hall | £6,000 |
Clwb Criced Aberystwyth | £1,250 |
Community House Eton Road | £25,000 |
Cornelly Development Trust | £25,000 |
County in the Community | £25,000 |
Crickhowell Volunteer Bureau | £21,910 |
Cynon Valley Museum Trust | £20,000 |
Denbigh Town Football Club C.I.C | £21,401 |
Discovery | £15,000 |
Friends of Craig Cefn Parc | £2,350 |
Glyncoch Community Regeneration Ltd | £20,000 |
Graig Villa Dino FC | £2,500 |
Holt Community Gardeners | £2,500 |
Inclusive Journalism Cymru CIC | £12,849 |
Kidwelly Lindy Hoppers | £800 |
Lorna Young Foundation | £24,035 |
MOCAcymru Social Enterprise | £833 |
Neuro Therapy Centre (NTC) | £23,903 |
Newport City Radio CIC | £4,850 |
Newport Mediation | £8,000 |
Pembroke Cricket Club | £1,000 |
Pembrokeshire Coast National Park Trust | £20,000 |
Perinatal MH Training CIC | £1,500 |
Pontfaen Young Farmers Club | £3,500 |
Port Talbot Town Cricket Club | £2,500 |
Potential To Succeed CIC | £2,000 |
Snowdonia Donkeys CIO | £25,000 |
Soul Sister Wellness | £15,491 |
South East Wales Rivers Trust | £18,000 |
Sparkle (south Wales) | £25,000 |
St Paul's Family Centre | £24,980 |
Swansea City of Sanctuary | £2,500 |
Swansea Community Farm | £25,000 |
Tata Steel cricket club | £8,000 |
The Bridge Mentoring Plus Scheme | £25,000 |
The Elemental Adventures Project CIC | £25,000 |
The Mullany Fund | £5,300 |
The Parish Trust | £24,898 |
The Roots Foundation Wales | £15,000 |
The Wilderness Trust | £15,000 |
The Ystradgynlais Miners Welfare and Community Hall Trust Ltd | £25,000 |
Trash Free Trails | £25,000 |
United to Assist Refugees UK (UareUK) | £20,000 |
Valley Veterans | £25,000 |
Welsh Dance Theatre Trust Ltd T/A Rubicon Dance | £25,000 |
Whiterose IRC | £2,500 |
Windswept CIC | £24,000 |
Wyeside Arts Centre | £25,000 |
Ynysygerwn Sports and Social Club | £2,500 |
Youth Shedz | £25,000 |
Zimbabwe Newport Volunteering Association | £2,666 |
Click here to see what organisations were supported by Postcode Community Trust as part of the 2024 Millionaire Street Funding Programme.
Click here to see what organisations were supported through our 2023 funding rounds.
Click here to see what organisations were supported by Postcode Community Trust as part of the 2023 Millionaire Street Funding Programme.
Click here to see what organisations were supported through our 2022 funding rounds.
Click here to see what organisations were supported through our 2021 funding rounds.
Click here to see what organisations were supported through our 2020 funding rounds.
Click here to see what organisations were supported through our 2019 funding rounds.
Click here to see what organisations were supported through our 2018 funding rounds.