Previous awards
2026
January
| Organisation Name | Grant Received |
| LinkAble Woking | £50,000 |
| Kidney Cancer Care Ltd t/a Kidney Cancer UK | £25,000 |
| Peer Productions | £40,000 |
| Surrey Community Action | £50,000 |
| Kicks Count | £15,000 |
| Furniture Link | £25,000 |
| Mind in West Essex | £75,000 |
| Petals (Pregnancy Expectation Trauma and Loss Society) | £50,000 |
| Streets2Homes | £30,000 |
| St Clare West Essex Hospice | £25,000 |
| Ideas Plus | £75,000 |
| Home-Start Guildford | £25,000 |
| Chiltern Foodbank | £17,000 |
| Caudwell Youth | £75,000 |
| Chesham United Youth Football Club | £25,000 |
| Amersham Band | £20,000 |
| The Parenting Project | £20,000 |
| Rugby Gymnastics Club | £25,000 |
| Shine A Light Childhood Cancer Support | £25,000 |
| Hope 4 (Rugby) Ltd | £50,000 |
| The Air Ambulance Service | £80,000 |
February
| Organisation Name | Grant Received |
| Churches Together in Bexhill | £20,000 |
| MAN&BOY | £20,000 |
| Willow Tree Children's Support CIC | £20,000 |
| Community Supporters | £20,000 |
| Citizens Advice 1066 | £100,000 |
| Catsfield Village Hall | £10,000 |
| Harbour Cancer Support | £30,000 |
| Rotherham Military Community Veterans Centre (MCVC) | £25,000 |
| Tassibee Project | £25,000 |
| Yorkshire & Humber Asbestos Support Group (SARAG) | £50,000 |
| Titans Community Foundation | £50,000 |
| Rotherham & Barnsley Mind | £50,000 |
| 1st Sutton (Cambridgshire) Scout Group | £10,000 |
| Ely Foodbank | £50,000 |
| Home-Start Cambridgeshire | £50,000 |
| Age UK Cambridgeshire & Peterborough | £50,000 |
| Ely Museum CIO | £30,000 |
| Gifted Women | £50,000 |
| Jeremiah's Journey | £50,000 |
| Trevi | £100,000 |
| Friends and Families of Special Children | £25,000 |
| Hearts Together | £50,000 |
March
| Organisation Name | Grant Received |
| Oarsome Chance | £40,000 |
| Level Up Gosport | £10,000 |
| Veterans Outreach Support | £60,000 |
| Citizens Advice Solent East | £60,000 |
| Bideford Bay Surf Life Saving Club | £5,000 |
| Barnstaple Pilot Gig Club CIO | £10,000 |
| The Appledore Book Festival | £60,000 |
| Steamship Freshspring Trust | £20,000 |
| North Devon Display Gymnastics Club | £30,000 |
| The Pars Foundation | £40,000 |
| Home-Start Dunfermline | £25,000 |
| Children's Clothing Bank Dunfermline | £5,000 |
| Dunfermline Foodbank | £25,000 |
| Scouts Scotland | £60,000 |
| Accrington and District Unit of the Sea Cadet Corps | £2,500 |
| The Prospects Foundation | £40,000 |
| Aawaz | £30,000 |
| Milly's Smiles | £40,000 |
| Community Solutions North West Ltd | £60,000 |
| Galloway's Society for The Blind | £75,000 |
| Organisation Name | Amount Received | Postcode Area |
| Tumble Family Centre | £44,000 | SA |
| Giddo's Gift | £45,000 | CH |
| United to Assist Refugees UK (UareUK) | £50,000 | LL |
| Displaced People in Action | £48,000 | CF |
| Race Council Cymru (RCC) | £50,000 | SA |
| Advice Mid Wales | £50,000 | SY |
| The Game Change Project | £50,000 | SY |
| Boss and Brew Academy CIC | £31,269 | CF |
| WOW 'Wales One World' Choir | £36,000 | CF |
| Mothers Matter CIC | £45,000 | CF |
| Community Murals CIC | £31,910 | CF |
| Progress Cymru Counselling | £50,000 | SA |
| Discovery Student Volunteering Swansea | £50,000 | SA |
| AFAN ARTS | £38,906 | SA |
| More Than Music Cymru | £26,970 | CF |
| Chinese Autism Community Interest Company | £27,387 | SA |
| Basecamp Cooperative | £24,000 | NP |
| Chinese In Wales Association | £50,000 | SA |
| Dementia Matters in Powys | £50,000 | LD |
| South Powys Youth Music | £35,000 | HR |
2025
January
| Organisation Name | Grant Received |
| Age Concern Tadley and District | £10,000 |
| Baby Bank Network Exeter | £10,000 |
| Balloons (Devon) | £20,000 |
| Elayos | £15,000 |
| ENTRAIDE (MUTUAL AID) | £20,000 |
| Exeter Food Action | £20,000 |
| FELIXSTOWE AREA COMMUNITY TRANSPORT LIMITED | £50,000 |
| Felixstowe Unit 478 of the Sea Cadet Corp | £5,000 |
| FELIXSTOWE YOUTH DEVELOPMENT GROUP (Level Two Project) | £50,000 |
| Headway Devon | £25,000 |
| Help Harry Help Others | £25,000 |
| Home-Start Birmingham Tameside | £15,000 |
| Home-Start Exeter East and Mid Devon | £20,000 |
| Little Heroes ASD Support Group | £30,000 |
| Living Options Devon | £50,000 |
| Loddon Valley Lions Club | £5,000 |
| Old felixstowe Community Association (OFCA) | £15,000 |
| Perkisound Charitable Incorporated Organisation | £19,000 |
| Ride On - Cycling For All | £20,000 |
| SAFE Foundation | £40,000 |
| Safe Steps | £60,000 |
| SEND the Right Message | £20,000 |
| SoLO Life Opportunities | £95,000 |
| Spitfire Advice and support Services | £30,000 |
| Suffolk Mind | £100,000 |
| Tadley and District Citizens Advice Bureau | £80,000 |
| Tadley and District Community Association | £50,000 |
| Tadley Memorial Hall | £3,000 |
| Tadley Scout Group | £8,000 |
| The Endometriosis Foundation | £10,000 |
| Trust Links Ltd | £75,000 |
| 1st Spencers Wood Rainbows | £2,000 |
| 1st Tadley Guides Unit | £3,000 |
February
| Organisation Name | Grant Received |
| 1st Loch Lomond Scout Group | £5,000 |
| Barrow Farm Riding for The Disabled Ltd | £50,000 |
| Belvoir Vale RDA | £50,000 |
| Children's Hospices Across Scotland (CHAS) | £150,000 |
| Cotgrave Kids Club | £30,000 |
| Dumbarton and District Women's Aid | £50,000 |
| Epping Forest District Citizens Advice Bureau | £50,000 |
| ESCAPE Family Support Group | £40,000 |
| Friends of Cotgrave Country Park | £5,000 |
| Full Circle Food Project | £40,000 |
| Haldane Youth Services | £40,000 |
| Loch Lomond and the Trossachs Countryside Trust | £50,000 |
| Mortal Fools | £95,000 |
| Northumberland County Blind Association trading as Vision Northumberland | £40,000 |
| Pride Action North | £20,000 |
| RSPCA- Radcliffe Shelter Trust | £25,000 |
| Rushcliffe Community and Voluntary Service | £50,000 |
| St Clare West Essex Hospice | £50,000 |
| The Ongar and District Community Association | £30,000 |
| VOLUNTARY ACTION EPPING FOREST | £50,000 |
| Wansbeck Centre for Voluntary Service | £40,000 |
| YMCA Northumberland | £40,000 |
March
| Organisation Name | Grant Received |
| Addiction Family Support | £50,000 |
| Border Collie Trust Great Britain | £50,000 |
| Canterbury and District Early Years Project | £40,000 |
| Canterbury District Volunteer Centre Ltd | £15,000 |
| Canterbury Housing Advice Centre | £30,000 |
| Catching Lives | £50,000 |
| Cats Protection | £30,000 |
| Children's Respite Trust | £60,000 |
| Help A Squaddie | £100,000 |
| Kent Enterprise Trust | £20,000 |
| Kent Refugee Action Network (KRAN) | £25,000 |
| Lea Hall Miners Welfare Centre | £40,000 |
| Mayah's Legacy | £10,000 |
| People United | £35,000 |
| Prince of Wales Youth Club | £40,000 |
| Rape and Sexual Abuse Support Service South Buckinghamshire | £50,000 |
| Rugeley Community Church | £30,000 |
| Sky High Trampoline Gymnastics Academy | £50,000 |
| Social Link | £75,000 |
| Sussex Support Service | £50,000 |
| The Luxford Centre | £5,000 |
| Uckfield Foodbank | £30,000 |
| Uckfield Heritage (previously Uckfield & District Preservation Society Ltd) | £10,000 |
| Uckfield Men's Shed | £5,000 |
| Wycombe Rent Deposit Guarantee Scheme | £40,000 |
| Wycombe Youth Action | £50,000 |
| Youth Enquiry Service | £10,000 |
April
| Organisation Name | Grant Received |
| A Way Out | £40,000 |
| Brightfutures Un-Ltd | £20,000 |
| Burton Albion Community Trust | £50,000 |
| Burton and District Mind | £50,000 |
| Burton on Trent Sea Cadets | £5,000 |
| Darlaston All Active | £30,000 |
| Darlaston Youth Centre | £30,000 |
| Friar Park Millennium centre | £40,000 |
| FRIENDS OF THE DROP-IN FOR ASYLUM SEEKERS AND REFUGEES | £30,000 |
| Grace House North East | £30,000 |
| Harvey Girls | £25,000 |
| Ivison Trust | £30,000 |
| Love, Amelia | £30,000 |
| More Than Grandparents | £30,000 |
| Pallion Action Group | £30,000 |
| Red Balloons | £30,000 |
| Refugee Futures | £30,000 |
| Sandwell Citizen Advocacy | £25,000 |
| SEXUAL ABUSE & RAPE ADVICE CENTRE (BURTON & DISTRICT) | £50,000 |
| Space2 Leeds | £30,000 |
| Sunderland Bangladesh International Centre | £30,000 |
| Teesside Vineyard Church | £25,000 |
| The Russ Devereux Headlight Project | £40,000 |
| The Swan Song Project | £15,000 |
| Veterans In Crisis Community Interest Company | £30,000 |
| Vision25 | £30,000 |
| West Yorkshire Destitute Asylum Network (WYDAN) | £30,000 |
| Women’s Health Matters | £30,000 |
| Young Asian Voices | £30,000 |
| Zest - Health for Life | £30,000 |
May
| Organisation Name | Grant Received |
| 1st Beddau Scout Group | £5,000 |
| Eye to Eye Counselling Service | £50,000 |
| Filey Childcare | £30,000 |
| GTFM | £20,000 |
| Home-Start Cymru | £50,000 |
| Matthew’s House (an initiative of The Hill Church Swansea) | £25,000 |
| Northampton County Guides Association | £30,000 |
| Northampton District Scout Council | £30,000 |
| Northampton Hope Centre | £100,000 |
| Northamptonshire Association for the Blind and Visually Impaired | £50,000 |
| Ray of Light Wales Cancer Support | £30,000 |
| RSPCA Scarborough and District Branch | £30,000 |
| Ruddi's Retreat | £50,000 |
| Scarborough Social Action Centre (St Mary's with Holy Apostles) | £30,000 |
| Scarborough Whitby and Ryedale Mind | £30,000 |
| Springs Family Centre | £25,000 |
| SWANSEA ASYLUM SEEKERS SUPPORT | £25,000 |
| Swansea Carers Centre | £50,000 |
| Swansea YMCA | £50,000 |
| The Behaviour Support Hub | £50,000 |
| The Environment Centre | £40,000 |
| The Orchard Project | £50,000 |
| United African Association | £25,000 |
| Volcano Theatre Company | £50,000 |
| Wales Council for Deaf People (WCDP) | £50,000 |
June
| Organisation Name | Grant Received |
| Animals in Need | £50,000 |
| Baby Basics, Northampton | £30,000 |
| Bradley Lowery Foundation | £75,000 |
| Daylight Centre Fellowship | £40,000 |
| Durham Deafened Support | £35,000 |
| East Durham Veterans Trust | £35,000 |
| Family Support Link | £40,000 |
| Gilfach Goch Community Association | £80,000 |
| Home-Start Suffolk | £75,000 |
| Home-Start Wellingborough and District | £30,000 |
| Horden Youth and Community Centre | £35,000 |
| Menter Iaith Rhonda Cynon Taf | £30,000 |
| Moving On Durham | £40,000 |
| Northamptonshire Search and Rescue | £20,000 |
| RSPCA Suffolk Central Branch | £75,000 |
| The Cambrain Village Trust Limited | £40,000 |
| The East Durham Employability Trust | £35,000 |
| The Sinfield Nature Conservation Trust | £20,000 |
| The Sutton Hoo Ship's Company | £25,000 |
| Valleys Kids | £80,000 |
| Woodbridge Riverside Trust | £25,000 |
| Woodbridge Tide Mill Charitable Trust | £25,000 |
July
| Organisation Name | Grant Received |
| Age Cymru Gwynedd a Mon | £40,000 |
| Anglesey Foodbank | £30,000 |
| Billingham and Stockton Borough Foodbank | £40,000 |
| Billingham Boxing Academy CIC | £15,000 |
| Butterwick Hospice | £50,000 |
| CANOLFAN CYNGHORI YNYS MON CITIZENS ADVICE BUREAU | £20,000 |
| Chattertots | £10,000 |
| Citizens Advice Hertsmere | £50,000 |
| Compas Charity | £40,000 |
| Dial Peterborough | £40,000 |
| DIGARTREF CYF | £40,000 |
| Gratitude | £30,000 |
| Helping Whittlesey | £10,000 |
| Herts Young Homeless Group | £40,000 |
| Home Start Berkshire East | £40,000 |
| Home-Start Watford and Three Rivers | £50,000 |
| Middlesbrough Citizens Advice Bureau | £50,000 |
| Neo Angels | £15,000 |
| Norton Sports Charity | £30,000 |
| Personalised Eating Disorder Support (PEDS) | £40,000 |
| RAPE AND SEXUAL ABUSE SUPPORT CENTRE (NORTH WALES) | £40,000 |
| RSPB | £30,000 |
| Serv Suffolk and Cambridgeshire | £30,000 |
| Slough Foodbank | £40,000 |
| Slough Refugee Support (SRS) | £10,000 |
| Snowdonia Donkeys CIO | £30,000 |
| Thames Valley Positive Support | £30,000 |
| The Dash Charity | £50,000 |
| WD6 FOOD SUPPORT | £10,000 |
August
| Organisation Name | Grant Received |
| 1st Keyworth Scout Group | £10,000 |
| Age UK Maidstone | £60,000 |
| Babbling Vagabonds Limited | £10,000 |
| Burton Art Gallery and Museum | £40,000 |
| Buxton Town Team | £2,000 |
| Citizen's Advice Torridge, North, Mid and West Devon | £50,000 |
| Child's Vision | £20,000 |
| Dogs Trust Loughborough | £30,000 |
| Families in Grief | £40,000 |
| Funny Wonders Incorporated Community Interest Company | £3,000 |
| Girlguiding Nottinghamshire | £12,000 |
| Harbour Bideford | £15,000 |
| Hi Kent | £60,000 |
| Home-Start High-Peak | £25,000 |
| Kent Search and Rescue (KSAR) | £20,000 |
| Keyworth & District Community Concern | £10,000 |
| Keyworth United Community Football Club | £50,000 |
| Lane End Farm Trust | £40,000 |
| Maidstone Homeless Care | £50,000 |
| Northamptonshire Domestic Abuse Service | £60,000 |
| Northern Devon Foodbank | £40,000 |
| Peak District National Park Foundation | £75,000 |
| Poor's Land (The Keyworth Charity Allotments | £3,000 |
| Rushcliffe Play Forum | £5,000 |
| Seaful | £15,000 |
| The MASIC Foundation: Mothers with anal sphincter injuries in childbirth | £30,000 |
| The Stones Community Trust | £35,000 |
| The Thomas Theyer Foundation | £25,000 |
| The Zink Project CIO | £50,000 |
| TTVS | £40,000 |
September
| Organisation Name | Grant Received |
| Andrew Simpson Sailing Foundation | £80,000 |
| Anthem Music Fund Wales (Anthem) | £50,000 |
| Breast Mates | £10,000 |
| Cardiff Wales Lesbian Gay Bisexual Transgender Mardi Gras | £50,000 |
| Carmarthen Youth Project | £50,000 |
| East Liverpool Riding for the Disabled | £50,000 |
| Expia Limited | £40,000 |
| Goldies Cymru - Golden-Oldies Charity | £50,000 |
| Island Community Action | £40,000 |
| National Botanic Garden of Wales | £80,000 |
| Oasis Cardiff | £50,000 |
| Portland YMCA Red Triangle Club | £40,000 |
| Sandy Bear Children's Bereavement Charity | £50,000 |
| Shakespeare North Trust | £50,000 |
| St Davids Diocesan Council for Social Responsibility: Plant Dewi | £50,000 |
| Sub Saharan Advisory Panel | £50,000 |
| The Drop-In - Portland | £40,000 |
| Welsh Dance Theatre Trust Ltd T/A Rubicon Dance | £50,000 |
| Willowbrook Hospice | £80,000 |
October
| Organisation Name | Grant Received |
| Creative Youth Network | £50,000 |
| SHARE BRISTOL | £10,000 |
| Helping Homeless Believe | £20,000 |
| ERIC (Education and Resources for Improving Childhood Continence) | £30,000 |
| PostScript360 Limited | £10,000 |
| Kingswood Community Transport | £30,000 |
| The Birch Collective CIC | £50,000 |
| SuccessClub | £40,000 |
| 3Food4U | £40,000 |
| The Nightingale Cancer Support Centre | £40,000 |
| BROXBOURNE CITIZENS ADVICE BUREAU | £40,000 |
| CHEXS | £40,000 |
| Churches Together in Bexhill | £30,000 |
| Hear Together | £10,000 |
| Warming up the Homeless | £60,000 |
| The Pelham CIO | £30,000 |
| Bexhill Senior Citizens Club | £20,000 |
| The Bexhill Caring Community | £30,000 |
| Bexhill Museum | £30,000 |
| Potential Kids Ltd | £30,000 |
| Kool Carers South East Ltd | £50,000 |
| Resolve | £50,000 |
| Jimmy Mac's (Activity for the retired and disabled) | £50,000 |
| Hertfordshire Domestic Abuse Helpline | £20,000 |
| Canine Partners for Independence | £100,000 |
| Molly's Gift | £30,000 |
| 1ST Thringstone Scout Group | £5,000 |
| Charles Booth Centre | £25,000 |
November
| Organisation Name | Grant Received |
| The Spring Centre Trust Fund | £20,000 |
| Motiv8 South Ltd | £40,000 |
| Fusion Plus | £20,000 |
| Off The Record (South East Hampshire) | £40,000 |
| Wealden Volunteering | £15,000 |
| WEALDEN WORKS | £20,000 |
| Leicester Hospitals Charity | £50,000 |
| The Bridge Homelessness to Hope | £30,000 |
| The Centre Project | £20,000 |
| Rubery Swop Shop | £5,000 |
| NewStarts | £50,000 |
| The Project | £40,000 |
| SHARE | £25,000 |
| KidsBank Chester | £25,000 |
| Neuro Therapy Centre LTD | £50,000 |
| Delight | £40,000 |
| Their Voice | £35,000 |
| The Pump (East Birmingham) Ltd. | £25,000 |
| North Solihull Foodbank | £25,000 |
| Kilmarnock YMCA SCIO | £20,000 |
| Hillhouse | £30,000 |
| Birmingham Disability Resource Centre | £50,000 |
| Crossroads (North Argyll) Care Attendant Scheme | £30,000 |
| Demelza House Childrens Hospice | £50,000 |
| East Ayrshire Churches Homelessness Action | £30,000 |
| Gloucestershire Rape and Sexual Abuse Centre | £30,000 |
| Home-Start Lorn | £40,000 |
| North Argyll Carers Centre Ltd | £30,000 |
| Prospero Theatre Community Interest Company | £25,000 |
| Take A Bow Development Trust | £20,000 |
| The Venture Community Hub | £30,000 |
December
| Accuro (care services) | £40,000 |
| Arthritis Support Leicestershire | £10,000 |
| Braintree Area Foodbank | £40,000 |
| Braintree District Mencap CIO | £30,000 |
| Braunstone Adventure Playground | £30,000 |
| Canalability | £30,000 |
| Caring Altogether on Romney Marsh | £30,000 |
| Chippenham Community Eco Hub | £35,000 |
| Chronic Lymphocytic Leukaemia Support Association | £30,000 |
| Crossroads Braintree and Chelmsford | £50,000 |
| Doorway Wiltshire Ltd | £50,000 |
| Folkstone Rainbow Centre | £40,000 |
| Happy Hill Essex CIO | £50,000 |
| Home-Start Horizons | £60,000 |
| Leicester LGBT Centre | £40,000 |
| Rainbow Services (Harlow) | £40,000 |
| RNLI Dungeness Lifeboat Station | £70,000 |
| Romney Marsh Community Hub | £50,000 |
| Rye Harbour Sailability | £10,000 |
| Safer Places | £50,000 |
| SoundCafe Leicester | £10,000 |
| Sue Young Cancer Support In Leicestershire & Rutland | £50,000 |
| The Michael Roberts Charitable Trust | £40,000 |
| Whiltshire Citizens Advice | £50,000 |
| Organisation Name | Amount Received | Postcode Area |
| The Family Place Foundation | £45,000 | HR |
| Double Click Design and Print CIC | £48,000 | CH |
| Cymer Afan Community Library | £45,000 | SA |
| Powys Samaritans in Llandrindod Wells | £30,000 | LD |
| The Aloud Charity | £50,000 | CF |
| Family Friends | £50,000 | LL |
| Romodels | £50,000 | CF |
| SNAP Specialist Playgroup | £45,000 | SA |
| Nantgarw China Works Trust | £45,000 | CF |
| Settled | £50,000 | CF |
| Reel Minds CIC | £40,500 | CF |
| Siop Griffiths Cyf | £50,000 | LL |
| THEATR NA'N OG | £50,000 | SA |
| BikeAbility Wales | £50,000 | SA |
| Rekindle | £50,000 | SY |
| Brighter Futures | £50,000 | LL |
| Amy And Friends | £50,000 | CH |
| Chooselife Cymru Ltd | £30,000 | SA |
| Blue Horizons Adventures | £33,993 | SA |
| Single Parents Wellbeing CIC | £50,000 | SA |
| Borth Community Hub | £30,000 | SY |
| RECOVERY CYMRU COMMUNITY LTD | £50,000 | CF |
| Circus of Positivity CIC | £9,600 | NP |
| SEF-CYMRU | £21,750 | CF |
| Grange Pavillion Youth Forum | £50,000 | CF |
| Brecon Festival Ballet | £50,000 | LD |
| Daring to Dream | £50,000 | CF |
| Speakeasy Club CIC | £45,561 | NP |
| The Speakeasy Law Centre (legally registered as South Wales Law Centre Ltd) | £45,000 | CF |
| Ein Cegin CIC | £50,000 | SA |
| Action on Postpartum Psychosis | £50,000 | SA |
| Vibe Youth CIC | £40,000 | SA |
| Organisation Name | Grant Received | Postcode Area |
| Action for Elders Trust | £24,955 | CF |
| ASDES - autism skills development and employment support | £21,160 | SA |
| Asylum Justice | £25,000 | CF |
| Baobab Bach CIC | £25,000 | CF |
| Bedwas Gymnastics Club | £17,500 | CF |
| Book of You CIC | £24,120 | LL |
| call-of-the-wild-development-trust-cio | £25,000 | SA |
| Canolfan Pennant | £5,657 | SY |
| Cardiff Young Men's Christian Association | £25,000 | CF |
| Celf o Gwmpas | £25,000 | LD |
| Community House Eton Road | £25,000 | NP |
| Create Caerphilly Skills and Wellbeing CIC | £7,900 | CF |
| Cwtch Angels Abergavenny Community Interest Company | £17,500 | NP |
| Disabilities and Self Help | £25,000 | SY |
| First Give | £25,000 | CF |
| Greenspace SOS CIC | £10,000 | CF |
| Heol Chwarae Rol Ltd TA Role Play Lane | £2,500 | CF |
| Inclusive Journalism Cymru CIC | £25,000 | LL |
| Iris Prize Outreach Limited | £25,000 | CF |
| KPC Youth and Community | £20,000 | CF |
| Language Academy Wales | £2,500 | CF |
| Llanhilleth Miners Institute Ltd | £25,000 | NP |
| Lynx Workshop | £25,000 | SA |
| Manage Money Wales C.I.C. | £25,000 | CF |
| Menai straits Heritage Sailing | £25,000 | LL |
| Neuro Therapy Centre LTD | £25,000 | CH |
| North Wales Recovery Communities | £25,000 | LL |
| Pembrokeshire Pride | £2,500 | SA |
| Petallica Flower Farm CIC | £20,000 | SA |
| Raven House Trust | £25,000 | NP |
| ReSource Denbighshire CIC | £25,000 | LL |
| Shakespeare Link | £10,000 | LD |
| Silkfutures CIC | £18,000 | CF |
| Skills & Volunteering Cymru (SVC) | £18,750 | CF |
| Swansea Community Workshops | £12,668 | SA |
| Teens Unite Fighting Cancer | £25,000 | SA |
| Tempo Time Credits | £25,000 | SA |
| The Ajuda Foundation | £13,485 | CF |
| The Mullany Fund | £16,000 | CF |
| The Panathlon Foundation Limited | £15,000 | LL |
| ToyBox Project | £12,000 | CF |
| Trash Free Trails C.I.C. | £25,000 | CF |
| Tumble Lindy Hop Jive CIC | £3,000 | SA |
| Windswept CIC | £25,000 | SA |
| With Music In Mind CIC | £25,000 | CF |
| Y Bont | £9,300 | LL |
| Y Cwmni Siarad (The Talking Company) | £25,000 | CF |
| Organisation Name | Grant Received | Postcode Area |
| Abergavenny Bowls Club | £2,500 | NP |
| Advance Brighter Futures | £25,000 | LL |
| Benefit Advice Shop | £20,000 | LL |
| Benthyg Cymru | £25,000 | NP |
| Bluegreencymru CIC | £17,600 | SA |
| Cae Tan CSA CIC | £25,000 | SA |
| Caffi Isa CIC | £21,711 | CH |
| CARMARTHEN FAMILY CENTRE - TY HAPUS | £16,638 | SA |
| Celtic Deep Conservation CIC | £4,229 | SA |
| CENTRE OF SIGN-SIGHT-SOUND (Y GANOLFAN ARWYDDO-GOLWG-SAIN) | £25,000 | LL |
| Chardon Trust | £19,685 | LL |
| Circus Eruption | £25,000 | SA |
| Community Care and Wellbeing Service (CCAWS) | £16,148 | CF |
| Community Wellness CIC | £17,690 | LL |
| Creations of Cymru Film and Media | £25,000 | NP |
| Cycling 4 All | £19,855 | LL |
| CYMDEITHAS CHWARAEON YSTRAD FFLUR SPORTS ASSOCIATION | £500 | SY |
| DAFFODILS | £25,000 | CH |
| Drosi Bikes | £25,000 | LL |
| Eginiad Cymru Cyf | £25,000 | SY |
| Forest School SNPT | £24,000 | SA |
| Forget-me-not Chorus (FMNC) | £25,000 | NP |
| Grange Pavilion | £25,000 | CF |
| Jac Lewis Foundation | £23,000 | SA |
| Movement for Health | £1,608 | SA |
| MUMS AND TODDLERS FOUNDATION | £8,000 | SA |
| New Inn Junior and Youth AFC | £2,500 | NP |
| North Wales Crusaders Foundation | £16,000 | LL |
| Park in the Past | £9,080 | LL |
| Pathfinders Cymru | £5,000 | SA |
| Play Radnor/Chwarae Maesyfed | £25,000 | LD |
| Porthi Dre | £25,000 | LL |
| Reality Theatre CIC Ltd | £25,000 | NP |
| River And Sea Sense Ltd | £2,500 | LL |
| Spectacle Theatre Ltd | £22,000 | CF |
| Splice Child and Family Project Ltd | £25,000 | CF |
| Stiwdio 37 CIC | £18,000 | CF |
| Swansea MAD | £25,000 | SA |
| Swansea Veterans Hub | £7,000 | SA |
| That Purple Place | £5,076 | LL |
| The Birth Partner Project | £21,250 | CF |
| The Dragon Theatre Barmouth | £20,000 | LL |
| The Venture | £25,000 | LL |
| The Wildish Club | £6,300 | SA |
| Theatr Gwaun Community Trust | £18,000 | SA |
| Theatr Iolo | £22,000 | NP |
| Umbrella Cymru | £25,000 | CF |
| WOMEN CONNECT FIRST | £25,000 | CF |
| Wrexham Mission Area | £25,000 | LL |
2024
January
| Organisation Name | Grant Received |
| Acorns (North Tyneside) | £50,000 |
| Adur Special Needs Project | £15,000 |
| As You Are Centre | £30,000 |
| Ayrshire Childrens Services CIC | £25,000 |
| Church Of The Nazarene Ardrossan | £50,000 |
| Citizens Advice Sandwell & Walsall Ltd | £40,000 |
| ESTEEM | £50,000 |
| Home-Start Birmingham North West | £50,000 |
| Independent Advocacy North East | £25,000 |
| Input SCIO | £40,000 |
| Kent Kindness | £5,000 |
| NACCOM (No Accommodation Network) | £25,000 |
| North Ayrshire Forum On Disability | £20,000 |
| North Tyneside Art Studio | £25,000 |
| North Tyneside Disability Forum Ltd | £50,000 |
| Paddock Wood Community Advice Centre | £30,000 |
| RSPCA Tunbridge Wells and Maidstone Branch | £40,000 |
| Shoreham and Adur Community Foodbank | £15,000 |
| Soundcastle | £50,000 |
| South West Scotland Regional Scout Council | £25,000 |
| Stapelhurst Scout Group | £5,000 |
| Sussex MS Centre | £50,000 |
| The Ayrshire Community Trust | £50,000 |
| The Bay Foodbank | £25,000 |
| The Breastfeeding Network | £25,000 |
| The James Brindley Foundation | £25,000 |
| The Streetly Association | £90,000 |
| The Thomas Project | £20,000 |
| Whitley Bay Big Local | £50,000 |
February
| Organisation Name | Grant Received |
| C2C Social Action | £70,000 |
| Child Growth Foundation | £30,000 |
| D2 Youth Zone | £30,000 |
| Emmanuel Group of Churches | £25,000 |
| FareShare North East | £70,000 |
| Hearts Together | £70,000 |
| Home-Start HOST | £75,000 |
| Hyde Festival Community Association | £20,000 |
| Liberdade Community Development Trust | £70,000 |
| Mummy's Star | £75,000 |
| Plymouth Sports Charity Limited | £35,000 |
| Prader-Willi Syndrome Association UK | £70,000 |
| Projects4change | £30,000 |
| Tameside East Foodbank | £20,000 |
| The Chestnut Appeal for Men's Health | £35,000 |
| The Frank Bruno Foundation | £50,000 |
| The KidsAid Foundation | £70,000 |
| The McCarthy-Dixon Foundation | £25,000 |
| The Shed Tameside | £15,000 |
| The Together Centre | £25,000 |
| Westerhope and District Community Association | £20,000 |
| Woolwell Community Resource Trust | £70,000 |
March
| Organisation Name | Grant Received |
| 1st Gatley (St James) Scout Group | £15,000 |
| Achieve More Scotland | £50,000 |
| Agape Wellbeing | £20,000 |
| Brighter Baillieston | £10,000 |
| Chichester District Foodbank | £20,000 |
| East Kilbride Citizens Advice Bureau | £37,500 |
| Glasgow East Alcohol Awareness Project | £45,000 |
| Glasgow East Money Advice Project (GEMAP) | £90,000 |
| Glasgow North East Carers Centre | £90,000 |
| Heald Green Village Hall Community Association | £10,000 |
| Healthy and Active in East Kilbride Ltd | £37,500 |
| Hope Central | £65,000 |
| MANHOOD WILDLIFE AND HERITAGE GROUP | £10,000 |
| Millie's Trust | £70,000 |
| Peaches Womb Cancer Trust | £10,000 |
| Rescare | £15,000 |
| Royal National Lifeboats Institution | £100,000 |
| Seashell Trust | £75,000 |
| Selsey Community Forum | £70,000 |
| Talk Now | £37,500 |
| The Scottish Pantry Network | £15,000 |
| Trondra Community Centre | £7,500 |
| Women's Aid South Lanarkshire and East Renfrewshire | £50,000 |
| Youth Dream (Selsey) Ltd | £50,000 |
April
| Organisation Name | Grant Received |
| 1st Alcester Scouts Group | £20,000 |
| Alcester Day Care | £15,000 |
| Cheshire Community Council | £50,000 |
| CoDa Dance Company | £60,000 |
| DIAL (South Essex) | £40,000 |
| Girlguiding Shropshire | £25,000 |
| Home-Start Telford & Wrekin | £35,000 |
| Live! | £80,000 |
| Meeting Point Trust Ltd | £60,000 |
| No Panic | £15,000 |
| Parents Opening Doors (PODS) Telford | £60,000 |
| Shropshire Youth Support Trust | £45,000 |
| SPACE | £90,000 |
| Telford Crisis Support | £60,000 |
| The Bren Project | £80,000 |
